Height | Time | Age | TTM | Miner | N(tx) | Fee Rates | Σ Fees | % Full |
---|---|---|---|---|---|---|---|---|
11,562 | 12:22UTC | 4m | 4:35 | 1H4ot…Lk8H | 2 | 7,7,7 | 0.0000MT | 0 |
11,561 | 12:17UTC | 9m | 4:42 | 1H4ot…Lk8H | 4 | 7,7,7 | 0.0000MT | 0 |
11,560 | 12:12UTC | 13m | 1:20 | 1H4ot…Lk8H | 2 | 7,7,7 | 0.0000MT | 0 |
11,559 | 12:11UTC | 15m | 0:05 | 1H4ot…Lk8H | 1 | 0,0,0 | 0 | 0 |
11,558 | 12:11UTC | 15m | 6:37 | 1H4ot…Lk8H | 4 | 7,7,7 | 0.0001MT | 0 |
11,557 | 12:04UTC | 21m | 0:51 | 1H4ot…Lk8H | 1 | 0,0,0 | 0 | 0 |
11,556 | 12:03UTC | 22m | 30:35 | 1H4ot…Lk8H | 3 | 7,7,7 | 0.0000MT | 0 |
11,555 | 11:33UTC | 53m | 42:25 | 1H4ot…Lk8H | 1 | 0,0,0 | 0 | 0 |
11,554 | 10:50UTC | 1h35m | 4:54 | 1H4ot…Lk8H | 1 | 0,0,0 | 0 | 0 |
11,553 | 10:46UTC | 1h40m | 0:14 | 1H4ot…Lk8H | 1 | 0,0,0 | 0 | 0 |
11,552 | 10:45UTC | 1h40m | 14:57 | 1H4ot…Lk8H | 8 | 6,7,7 | 0.0001MT | 0 |
11,551 | 10:30UTC | 1h55m | 23:48 | 1H4ot…Lk8H | 3 | 7,7,7 | 0.0000MT | 0 |
11,550 | 10:07UTC | 2h19m | 3:26 | 1H4ot…Lk8H | 1 | 0,0,0 | 0 | 0 |
11,549 | 10:03UTC | 2h22m | 0:47 | 1H4ot…Lk8H | 1 | 0,0,0 | 0 | 0 |
11,548 | 10:02UTC | 2h23m | 6:31 | 1H4ot…Lk8H | 2 | 7,7,7 | 0.0000MT | 0 |
11,547 | 09:56UTC | 2h30m | 11:55 | 1H4ot…Lk8H | 9 | 1,6,7 | 0.0001MT | 0 |
11,546 | 09:44UTC | 2h42m | 8:07 | 1H4ot…Lk8H | 5 | 7,7,7 | 0.0000MT | 0 |
11,545 | 09:36UTC | 2h50m | 2:43 | 1H4ot…Lk8H | 3 | 7,7,7 | 0.0000MT | 0 |
11,544 | 09:33UTC | 2h53m | 12:30 | 1H4ot…Lk8H | 1 | 0,0,0 | 0 | 0 |
11,543 | 09:21UTC | 3h5m | 1:40 | 1H4ot…Lk8H | 1 | 0,0,0 | 0 | 0 |
Node basics (version, uptime, etc)
Details about the peers connected to this node.
Browse all blocks in the blockchain.
Detailed summary of the current mempool for this node.
View predicted future blocks based on the current mempool.
Summary data for blocks in configurable range.
Summary analysis for all transactions in a block.
Details of difficulty changes over time.
View predicted future blocks based on the current mempool.
View a prediction for the next block, based on the current mempool.
See graphs of total transaction volume and transaction rates.
View the latest UTXO Set.
Curated list of Bitcoin 'Holidays'.
Summary of recent data about miners.
Details of difficulty changes over time.
Curated list of Bitcoin-related quotes.
Curated fun/interesting historical blockchain data.
View the latest UTXO Set.
Extract the Bitcoin whitepaper from data embedded within the blockchain.
Node basics (version, uptime, etc)
Details about the peers connected to this node.
Browse all blocks in the blockchain.
Detailed summary of the current mempool for this node.
View predicted future blocks based on the current mempool.
Curated fun/interesting historical blockchain data.
View the latest UTXO Set.
Extract the Bitcoin whitepaper from data embedded within the blockchain.
Summary data for blocks in configurable range.
Summary analysis for all transactions in a block.
Details of difficulty changes over time.
View predicted future blocks based on the current mempool.
View a prediction for the next block, based on the current mempool.
See graphs of total transaction volume and transaction rates.
View the latest UTXO Set.
Curated list of Bitcoin 'Holidays'.
Summary of recent data about miners.
Details of difficulty changes over time.
Curated list of Bitcoin-related quotes.
Node basics (version, uptime, etc)
Details about the peers connected to this node.
Browse all blocks in the blockchain.
Detailed summary of the current mempool for this node.
View predicted future blocks based on the current mempool.
Summary data for blocks in configurable range.
Summary analysis for all transactions in a block.
Details of difficulty changes over time.
View predicted future blocks based on the current mempool.
View a prediction for the next block, based on the current mempool.
See graphs of total transaction volume and transaction rates.
View the latest UTXO Set.
Curated list of Bitcoin 'Holidays'.
Summary of recent data about miners.
Details of difficulty changes over time.
Curated list of Bitcoin-related quotes.
Curated fun/interesting historical blockchain data.
View the latest UTXO Set.
Extract the Bitcoin whitepaper from data embedded within the blockchain.